|
Apple iPhone 11 Pro Full Specifications
First Release | September 2019 |
Colors | Space Gray, Silver, Gold, Midnight Green |
Connectivity | |
Network | 2G, 3G, 4G support ✅ |
SIM | Nano / Electronic SIM |
WLAN | ✅ dual-band, Wi-Fi hotspot |
Bluetooth | ✅ v5.0, A2DP, LE |
GPS | ✅ A-GPS, GLONASS, GALILEO, QZSS |
Radio | ✖ |
USB | v2.0 (USB Power Delivery 2.0) |
OTG | ✅ |
USB Type-C | ✖ (Proprietary reversible connector) |
Body | |
Style | Full-View Notch |
Material | Glass front & back, stainless steel frame |
Water Resistance | ✅ IP68 dust/water resistant (up to 4m for 30 mins) |
Dimensions | 144 x 71.4 x 8.1 millimeters |
Weight | 188 grams |
Display | |
Size | 5.8 inches |
Resolution | 1125 x 2436 pixels (458 ppi) |
Technology | Super Retina XDR OLED Touchscreen |
Protection | ✅ Scratch-resistant glass, oleophobic coating |
Features | Multitouch, Dolby Vision, HDR10, 800 nits, 120 Hz, true-tone |
Back Camera | |
Resolution | Triple 12+12+12 Megapixel |
Features | PDAF, OIS, HDR, Quad-LED flash, 2x optical zoom, wide, ultrawide, telephoto |
Video Recording | Ultra HD (2160p), HDR |
Front Camera | |
Resolution | Dual 12 Megapixel + TOF 3D |
Features | F/2.2, HDR |
Video Recording | Ultra HD (2160p), gyro-EIS |
Battery | |
Type and Capacity | Lithium-ion 3190 mAh (non-removable) |
Fast Charging | ✅ 18W Fast Charging (50% in 30 min) |
Performance | |
Operating System | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
RAM | 4 GB |
Processor | Octa-core |
GPU | |
Storage | |
ROM | 64 / 256 / 512 GB |
External Slot | ✖ |
Sound | |
3.5mm Jack | ✖ |
Features | Loudspeaker, noise cancellation mic., Dolby Atmos, Dolby Digital Plus |
Security | |
Fingerprint | ✖ |
Face Unlock | ✅ (Apple Face ID) |
Others |
Notification Light | ✅ |
Sensors | Face ID, Accelerometer, Proximity, Gyroscope, E-Compass, Barometer |
Manufactured by | Apple |
Other Features | Apple Pay (Visa, MasterCard, AMEX certified), Siri, Qi wireless charging |
|
|
0 Comments